Pricing
Every dataset has a base price. Each platform applies a multiplier. x402 API is cheapest (direct, no middleman). Snowflake and Databricks charge a convenience premium for native integration.
| Dataset | Operation | x402 (1.0x) | Databricks (1.2x) | Snowflake (1.5x) |
|---|---|---|---|---|
| NPI | Query | $0.018 | $0.0216 | $0.027 |
| NPI | Bulk | $89.99 | $107.99 | $134.98 |
| SEC | Search | $0.018 | $0.0216 | $0.027 |
| SEC | Filing | $0.018 | $0.0216 | $0.027 |
| SEC | Bulk | $43.99 | $52.79 | $65.98 |
| WEATHER | Query | $0.001 | $0.0012 | $0.0015 |
| WEATHER | Bulk | $31.49 | $37.79 | $47.23 |
| PACER | Search | $0.500 | $0.600 | $0.750 |
| PACER | Lookup | $0.130 | $0.156 | $0.195 |
| OTC | Query | $0.018 | $0.0216 | $0.027 |
| OTC | Lookup | $0.018 | $0.0216 | $0.027 |
| OTC | Bulk | $237.59 | $285.11 | $356.38 |
| TRADEMARKS | Query | $0.018 | $0.0216 | $0.027 |
| TRADEMARKS | Lookup | $0.018 | $0.0216 | $0.027 |
| TRADEMARKS | Bulk | $899.99 | $1079.99 | $1349.99 |
| PATENTS | Query | $0.018 | $0.0216 | $0.027 |
| PATENTS | Lookup | $0.018 | $0.0216 | $0.027 |
| PATENTS | Bulk | $44.99 | $53.99 | $67.48 |
| COMPANY | Profile | $0.035 | $0.042 | $0.0525 |
| COMPANY | Screen | $0.035 | $0.042 | $0.0525 |
| COMPANY | Signals | $0.035 | $0.042 | $0.0525 |
| CRYPTO | Protocols | $0.025 | $0.030 | $0.0375 |
| CRYPTO | Networks | $0.020 | $0.024 | $0.030 |
| CRYPTO | Cohorts | $0.025 | $0.030 | $0.0375 |
| SANCTIONS | Screen | $0.005 | $0.006 | $0.0075 |
| SANCTIONS | Search | $0.009 | $0.0108 | $0.0135 |
| WHALES | Query | $0.014 | $0.0168 | $0.021 |
| WHALES | Lookup | $0.020 | $0.024 | $0.030 |
| WHALES | Movements | $0.040 | $0.048 | $0.060 |
| LABELS | Lookup | $0.009 | $0.0108 | $0.0135 |
| LABELS | Batch | $0.450 | $0.540 | $0.675 |
| HOLDERS | Query | $0.040 | $0.048 | $0.060 |
| HOLDERS | Concentration | $0.020 | $0.024 | $0.030 |
| DEX | Trades | $0.003 | $0.0036 | $0.0045 |
| DEX | Pairs | $0.001 | $0.0012 | $0.0015 |
| DEX | Volume | $0.005 | $0.006 | $0.0075 |
| CONTRACTS | Query | $0.018 | $0.0216 | $0.027 |
| CONTRACTS | Lookup | $0.018 | $0.0216 | $0.027 |
| CONTRACTS | Top_vendors | $0.030 | $0.036 | $0.045 |
| CONTRACTS | Bulk | $179.99 | $215.99 | $269.99 |
How to pay
x402 API
Pay with USDC across 7 chains (Base, Polygon, Avalanche, Sei, Solana, Aptos, Stellar). No account needed. Your wallet signs a payment, you get data back in the same HTTP request.
Snowflake
Pay through Snowflake Marketplace using your existing credits or connect a Stripe payment method.
Databricks
Connect via Delta Sharing. Enterprise invoicing available for high-volume customers.